$29,900
| Water Source | Well |
|---|---|
| Utilities | None |
| Lot Features | Cleared, Level, Wooded |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | May 14, 2026 |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 774888 |
| Type | Land |
| School District | Pocono Mountain |
| SALES PRICE | $29,900 |
|---|---|
| REAL ESTATE TAXES | $667/yr |
| HOA Fees | $1,386 |
| Zoning | R-2 |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US