$190,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl, Luxury Vinyl Plank, Resilient |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Dining Area, Family Room Main Level |
| Stories | 1 |
|---|---|
| Garage Space | 5.0 |
| Water Source | Well |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat |
| Parking | Detached, Garage |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Other Exterior Features | Deck, Porch |
| Status | Sold |
|---|---|
| Date Sold | March 12, 2026 |
| LIVING SPACE | 864 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 770329 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $3,039/yr |
| HOA Fees | $1,005 |
| Zoning | R-3 |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US