$499,999
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Stacked |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank |
| Fireplace | Bedroom, Family Room, Insert |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Propane Water Heater, Refrigerator |
| Other Interior Features | Cedar Closet(s), Dining Area, Eat-in Kitchen, Game Room, Kitchen Island, Family Room Main Level, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Other |
| Lot Features | Flat, Wooded |
| Parking | Driveway, Detached, Garage, Off Street |
| Heat type | Forced Air, Fireplace(s), Propane |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
| Other Exterior Features | Deck, Fire Pit, Hot Tub/Spa, Propane Tank - Owned |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,840 Sq.Ft. |
| LOT SIZE | 0.91 Acres |
| MLS® ID | 785502 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $499,999 |
|---|---|
| REAL ESTATE TAXES | $5,601/yr |
| Zoning | R-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US