$130,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Gas Water Heater |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,204 Sq.Ft. |
| LOT SIZE | 1,785.96 Sq.Ft. |
| MLS® ID | 701362 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Easton |
| School District | Easton |
| SALES PRICE | $130,000 |
|---|---|
| REAL ESTATE TAXES | $3,226/yr |
| Zoning | R-MD-RESIDENTIAL - MEDIUM DENSITY |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US