$1,350/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Parking | Detached, Garage |
| Heat type | Baseboard, Gas |
| Air Conditioning | None |
| Status | Leased |
|---|---|
| Date Leased | October 1, 2026 |
| LIVING SPACE | 573 Sq.Ft. |
| LOT SIZE | 2,065 Sq.Ft. |
| MLS® ID | 781275 |
| Type | Condo |
| Year Built | 1919 |
| Neighborhood | Bethlehem |
| Architecture Styles | Other |
| School District | Bethlehem |
| Lease Price | $1,350/mo |
|---|---|
| Zoning | RT |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US