$2,200/mo
Flooring | Laminate |
---|---|
Other Interior Features | Laminate |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 3,200 Sq.Ft. |
LOT SIZE | 0.63 Acres |
MLS® ID | 3824352 |
Year Built | 1800 |
Lease Price | $2,200/mo |
---|---|
REAL ESTATE TAXES | $13,799/yr |
Zoning | com |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US