$380,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Mud Room, Utility Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Slate |
| Parking | Detached, Garage, On Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| Date Sold | November 8, 2024 |
| LIVING SPACE | 2,632 Sq.Ft. |
| LOT SIZE | 9,530 Sq.Ft. |
| MLS® ID | 745359 |
| Type | Multi-Family |
| Year Built | 1915 |
| Architecture Styles | Colonial |
| School District | Pen Argyl |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $5,852/yr |
| Zoning | R 7.8 |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US