Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator |
---|---|
Other Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Detached, Garage |
Heat type | Forced Air, Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,441 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 743192 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Colonial |
School District | Easton |
SALES PRICE | $581,000 |
---|---|
REAL ESTATE TAXES | $1,516/yr |
HOA Fees | $300 |
Zoning | R-12-MEDIUM DENSITY RESID |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US