$1,135,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Fireplace | Family Room, Gas Log |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Microwave, Propane Water Heater, Refrigerator, Washer |
| Other Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Home Office, Jetted Tub, Kitchen Island, Mud Room, Family Room Main Level, Utility Room, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | In Ground |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| Heat type | Forced Air, Propane, Oil, Zoned |
| Air Conditioning | Central Air, Ceiling Fan(s), Zoned |
| Sewer | Septic Tank |
| Substructure | Basement |
| Security Features | Security System |
| Other Exterior Features | Deck, Fence, Pool, Patio, Water Feature, Propane Tank - Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,899 Sq.Ft. |
| LOT SIZE | 1.69 Acres |
| MLS® ID | 744849 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Contemporary, Other |
| ELEMENTARY SCHOOL | Lower Nazareth |
| MIDDLE SCHOOL | Nazareth Area |
| HIGH SCHOOL | Nazareth Area |
| School District | Nazareth |
| SALES PRICE | $1,135,000 |
|---|---|
| REAL ESTATE TAXES | $13,603/yr |
| Zoning | TD2-Estate Residential |
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US