$1,595/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Cooktop, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Parking | No Garage |
| Heat type | Gas |
| Air Conditioning | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| LOT SIZE | 1,433 Sq.Ft. |
| MLS® ID | 743391 |
| Type | Townhouse |
| Year Built | 1900 |
| Neighborhood | Easton |
| Architecture Styles | Other |
| School District | Easton |
| Lease Price | $1,595/mo |
|---|
Whether it’s finding the perfect home or achieving a successful sale, we go above and beyond to ensure our clients’ satisfaction. Contact us today to find out how we can be of assistance to you!
CONTACT US